
Manfred Moelgg - Foto Marco Trovati Fisi/Pentaphoto
[the_ad id=”10725″]
Domenica 13 novembre è in programma la gara di Slalom maschile a Levi, in Finlandia. Di seguito la start list, col russo Khoroshilov ad aprire la gara. Presenti sette italiani.
| Â 1 | Â 480736 | KHOROSHILOV Alexander | 1984 | RUS | Fischer |
| Â 2 | Â 202462 | DOPFER Fritz | 1987 | GER | Nordica |
| Â 3 | Â 54320 | SCHWARZ Marco | 1995 | AUT | Atomic |
| Â 4 | Â 501017 | MYHRER Andre | 1983 | SWE | Head |
| Â 5 | Â 53831 | HIRSCHER Marcel | 1989 | AUT | Atomic |
| Â 6 | Â 201702 | NEUREUTHER Felix | 1984 | GER | Nordica |
|  7 |  293797 | GROSS Stefano | 1986 | ITA | Voelkl |
| Â 8 | Â 534508 | CHODOUNSKY David | 1984 | USA | Nordica |
| Â 9 | Â 511996 | YULE Daniel | 1993 | SUI | Fischer |
| Â 10 | Â 501111 | HARGIN Mattias | 1985 | SWE | Atomic |
| Â 11 | Â 422082 | FOSS-SOLEVAAG Sebastian | 1991 | NOR | Voelkl |
| Â 12 | Â 51395 | DIGRUBER Marc | 1988 | AUT | Atomic |
| Â 13 | Â 191459 | LIZEROUX Julien | 1979 | FRA | Fischer |
|  14 |  290732 | THALER Patrick | 1978 | ITA | Fischer |
| Â 15 | Â 194364 | PINTURAULT Alexis | 1991 | FRA | Head |
| Â 16 | Â 193967 | MUFFAT-JEANDET Victor | 1989 | FRA | Salomon |
|  17 |  292491 | MOELGG Manfred | 1982 | ITA | Fischer |
|  18 |  293098 | RAZZOLI Giuliano | 1984 | ITA | Fischer |
| Â 19 | Â 192665 | GRANGE Jean-Baptiste | 1984 | FRA | Fischer |
| Â 20 | Â 54063 | FELLER Manuel | 1992 | AUT | Atomic |
| Â 21 | Â 220689 | RYDING Dave | 1986 | GBR | Fischer |
| Â 22 | Â 201896 | STEHLE Dominik | 1986 | GER | Nordica |
| Â 23 | Â 501101 | BYGGMARK Jens | 1985 | SWE | Rossignol |
| Â 24 | Â 421860 | NORDBOTTEN Jonathan | 1989 | NOR | Head |
| Â 25 | Â 511902 | ZENHAEUSERN Ramon | 1992 | SUI | Rossignol |
| Â 26 | Â 54170 | MATT Michael | 1993 | AUT | Rossignol |
| Â 27 | Â 501116 | LAHDENPERAE Anton | 1985 | SWE | Fischer |
| Â 28 | Â 511983 | AERNI Luca | 1993 | SUI | Salomon |
| Â 29 | Â 421669 | HAUGEN Leif Kristian | 1987 | NOR | Rossignol |
| Â 30 | Â 194262 | BUFFET Robin | 1991 | FRA | Salomon |
| Â 31 | Â 511127 | GINI Marc | 1984 | SUI | Voelkl |
| Â 32 | Â 700830 | ZAMPA Adam | 1990 | SVK | Salomon |
| Â 33 | Â 103729 | READ Erik | 1991 | CAN | Fischer |
| Â 34 | Â 150644 | KRYZL Krystof | 1986 | CZE | Fischer |
| Â 35 | Â 930160 | KELLEY Robby | 1990 | USA | Blizzard |
| Â 36 | Â 301709 | YUASA Naoki | 1983 | JPN | Hart |
| Â 37 | Â 320266 | JUNG Dong-hyun | 1988 | KOR | Atomic |
| Â 38 | Â 103865 | PHILP Trevor | 1992 | CAN | Rossignol |
|  39 |  291318 | TONETTI Riccardo | 1989 | ITA | Voelkl |
|  40 |  290095 | BALLERIN Andrea | 1989 | ITA | Fischer |
| Â 41 | Â 302982 | OHKOSHI Ryunosuke | 1988 | JPN | |
| Â 42 | Â 511908 | SCHMIDIGER Reto | 1992 | SUI | Nordica |
| Â 43 | Â 380334 | VIDOVIC Matej | 1993 | CRO | |
|  44 |  6291574 | SALA Tommaso | 1995 | ITA | Salomon |
| Â 45 | Â 202451 | STRASSER Linus | 1992 | GER | Rossignol |
| Â 46 | Â 53889 | HIRSCHBUEHL Christian | 1990 | AUT | Rossignol |
| Â 47 | Â 934523 | ENGEL Mark | 1991 | USA | Atomic |
| Â 48 | Â 481327 | TRIKHICHEV Pavel | 1992 | RUS | Rossignol |
| Â 49 | Â 192506 | MISSILLIER Steve | 1984 | FRA | Fischer |
| Â 50 | Â 511899 | ROCHAT Marc | 1992 | SUI | Atomic |
| Â 51 | Â 561322 | HADALIN Stefan | 1995 | SLO | |
| Â 52 | Â 103676 | BROWN Phil | 1991 | CAN | Voelkl |
| Â 53 | Â 511947 | BRUEGGER Matthias | 1993 | SUI | Salomon |
| Â 54 | Â 934502 | ANKENY Michael | 1991 | USA | Nordica |
| Â 55 | Â 202520 | HOLZMANN Sebastian | 1993 | GER | Rossignol |
| Â 56 | Â 54093 | STROLZ Johannes | 1992 | AUT | Head |
| Â 57 | Â 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | Fischer |
| Â 58 | Â 54252 | RASCHNER Dominik | 1994 | AUT | Fischer |
| Â 59 | Â 491879 | SALARICH Joaquim | 1994 | ESP | Rossignol |
| Â 60 | Â 194664 | RIZZO Maxime | 1993 | FRA | Fischer |
| Â 61 | Â 6531063 | GINNIS AJ | 1994 | USA | Fischer |
| Â 62 | Â 194207 | THEOLIER Steven | 1990 | NED | Salomon |
| Â 63 | Â 512182 | MEILLARD Loic | 1996 | SUI | Rossignol |
| Â 64 | Â 202437 | LUITZ Stefan | 1992 | GER | Rossignol |
| Â 65 | Â 512138 | SIMONET Sandro | 1995 | SUI | Rossignol |
| Â 66 | Â 502015 | JAKOBSEN Kristoffer | 1994 | SWE | |
| Â 67 | Â 180567 | RASANEN Joonas | 1989 | FIN | Croc Ski |
| Â 68 | Â 501873 | LUNDBAECK Gustav | 1993 | SWE | |
| Â 69 | Â 6190403 | NOEL Clement | 1997 | FRA | Dynastar |
| Â 70 | Â 422300 | EIDE Peder Dahlum | 1994 | NOR | Nordica |
| Â 71 | Â 501351 | JOHANSSON Emil | 1988 | SWE | |
| Â 72 | Â 180627 | MALMSTROM Victor | 1991 | FIN | Atomic |
| Â 73 | Â 60253 | MARCHANT Armand | 1997 | BEL | Salomon |
| Â 74 | Â 320293 | KYUNG Sung-hyun | 1990 | KOR | Salomon |
| Â 75 | Â 430633 | JASICZEK Michal | 1994 | POL | Nordica |
| Â 76 | Â 700868 | FALAT Matej | 1993 | SVK | Croc Ski |
| Â 77 | Â 180718 | HENTTINEN Jens | 1993 | FIN | |
| Â 78 | Â 180705 | PIRINEN Eemeli | 1993 | FIN | Croc |
| Â 79 | Â 180808 | HANDOLIN Juho | 1997 | FIN | |
| Â 80 | Â 561244 | KRANJEC Zan | 1992 | SLO | Rossignol |
| Â 81 | Â 550066 | ZVEJNIEKS Miks | 1995 | LAT | |
| Â 82 | Â 180666 | TORSTI Samu | 1991 | FIN | Nordica |
| Â 83 | Â 170151 | DYRBYE NAESTED Casper | 1996 | DEN | |
| Â 84 | Â 660021 | DANILOCHKIN Yuri | 1991 | BLR | Atomic |
| Â 85 | Â 54106 | BREITFUSS KAMMERLANDER Simon | 1992 | BOL |
